<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Liliendahl on Data Quality</title>
	<atom:link href="http://liliendahl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://liliendahl.com</link>
	<description>My personal opinions, experiences and observations about data quality and master data management</description>
	<lastBuildDate>Fri, 24 Feb 2012 11:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fit for repurposing by Henrik Liliendahl Sørensen</title>
		<link>http://liliendahl.com/2012/02/23/fit-for-repurposing/#comment-4323</link>
		<dc:creator><![CDATA[Henrik Liliendahl Sørensen]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 11:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3757#comment-4323</guid>
		<description><![CDATA[Good to see you back here Gary. Exactly. So you may say that migration is a good opportunity to get typically master data aligned with the real world. This is an exercise I have been involved with a lot.]]></description>
		<content:encoded><![CDATA[<p>Good to see you back here Gary. Exactly. So you may say that migration is a good opportunity to get typically master data aligned with the real world. This is an exercise I have been involved with a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fit for repurposing by garymdm</title>
		<link>http://liliendahl.com/2012/02/23/fit-for-repurposing/#comment-4319</link>
		<dc:creator><![CDATA[garymdm]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3757#comment-4319</guid>
		<description><![CDATA[Hi Hendrik

This is absolutely true and frequently overlooked - particularly when dealing with data that is amalgamated from multiple sources such as a data migration (http://dataqualitymatters.wordpress.com/2011/09/23/data-migrations-good-opportunity-to-improve-data-quality/) or a mdm project.

My post about data migrations and data quality received a lot of comment defending the position that data quality is irrelevant as it will impact on the budget and time lines.

the point is that it is necessary to understand how data will be reused and repurposed when planning a migration - and to plan and adapt at an early stage will in the long run save time and money

have a great weekend
Gary]]></description>
		<content:encoded><![CDATA[<p>Hi Hendrik</p>
<p>This is absolutely true and frequently overlooked &#8211; particularly when dealing with data that is amalgamated from multiple sources such as a data migration (<a href="http://dataqualitymatters.wordpress.com/2011/09/23/data-migrations-good-opportunity-to-improve-data-quality/" rel="nofollow">http://dataqualitymatters.wordpress.com/2011/09/23/data-migrations-good-opportunity-to-improve-data-quality/</a>) or a mdm project.</p>
<p>My post about data migrations and data quality received a lot of comment defending the position that data quality is irrelevant as it will impact on the budget and time lines.</p>
<p>the point is that it is necessary to understand how data will be reused and repurposed when planning a migration &#8211; and to plan and adapt at an early stage will in the long run save time and money</p>
<p>have a great weekend<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Master Data Management by Informatica&#8217;s stretch goal &#124; BriefingsDirect</title>
		<link>http://liliendahl.com/2010/07/24/social-master-data-management/#comment-4310</link>
		<dc:creator><![CDATA[Informatica&#8217;s stretch goal &#124; BriefingsDirect]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.wordpress.com/?p=1460#comment-4310</guid>
		<description><![CDATA[[...] is typically a very dry subject but demo’ing a social MDM straw man showing a commerce application integrated into Facebook perked Twitter debate among [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is typically a very dry subject but demo’ing a social MDM straw man showing a commerce application integrated into Facebook perked Twitter debate among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by Destination Unknown &#124; Garry Ure - Data Quality Consultant</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4306</link>
		<dc:creator><![CDATA[Destination Unknown &#124; Garry Ure - Data Quality Consultant]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 13:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4306</guid>
		<description><![CDATA[[...] was an excellent discussion over at Henrik Liliendahl Sørensen&#8217;s ( @hlsdk ) blog recently where a debate opened up over whether the concept of data quality should be best likened [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was an excellent discussion over at Henrik Liliendahl Sørensen&#8217;s ( @hlsdk ) blog recently where a debate opened up over whether the concept of data quality should be best likened [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Master Data Management by OnStrategies Perspectives &#187; Informatica’s Stretch Goal</title>
		<link>http://liliendahl.com/2010/07/24/social-master-data-management/#comment-4298</link>
		<dc:creator><![CDATA[OnStrategies Perspectives &#187; Informatica’s Stretch Goal]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.wordpress.com/?p=1460#comment-4298</guid>
		<description><![CDATA[[...] is typically a very dry subject but demo’ing a social MDM straw man showing a commerce application integrated into Facebook perked Twitter debate among [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is typically a very dry subject but demo’ing a social MDM straw man showing a commerce application integrated into Facebook perked Twitter debate among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by Henrik Liliendahl Sørensen</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4295</link>
		<dc:creator><![CDATA[Henrik Liliendahl Sørensen]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4295</guid>
		<description><![CDATA[Garry, thanks for joining the discussion.

There are in my eyes two things that will make new data quality movement necessary:
•	Business objectives changes over time which will affect data quality benchmark and prioritizing.
•	Technology evolves which will make thing previously not possible and option in the future. Sticking to old standards will eventually put you out of business. 

(On the latter note if it were today I guess Nelson wouldn’t even have made it across the North Sea with his ships of the line before being driftwood).]]></description>
		<content:encoded><![CDATA[<p>Garry, thanks for joining the discussion.</p>
<p>There are in my eyes two things that will make new data quality movement necessary:<br />
•	Business objectives changes over time which will affect data quality benchmark and prioritizing.<br />
•	Technology evolves which will make thing previously not possible and option in the future. Sticking to old standards will eventually put you out of business. </p>
<p>(On the latter note if it were today I guess Nelson wouldn’t even have made it across the North Sea with his ships of the line before being driftwood).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by garryure</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4290</link>
		<dc:creator><![CDATA[garryure]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4290</guid>
		<description><![CDATA[Great discussion guys and I find the debate around whether data quality is a journey or a destination fascinating. I actually agree with both sides of the debate so far (nothing like sitting on the fence!), let me explain. I think John is absolutely correct in his point that &quot;Quality data should be created as an integral part of doing business day-to-day&quot;, however I would class this as just one destination of many on a long and somewhat recursive journey. In fact there are numerous journeys each with their own destinations (maybe destination is the wrong word as it does suggest a terminus). I think the point should be that there is no &quot;final destination&quot;. I also believe that this is where the concept of a maturity model can come into play (perhaps a blog post coming up).

I actually disagree with the problem of creating &quot;a job for life&quot;. Data quality *is* a job for life, just because it transitions into a BAU process does not mean that that focus should terminate. The baton passes from out-and-out DQ practitioners to BAU staff but the journey continues.]]></description>
		<content:encoded><![CDATA[<p>Great discussion guys and I find the debate around whether data quality is a journey or a destination fascinating. I actually agree with both sides of the debate so far (nothing like sitting on the fence!), let me explain. I think John is absolutely correct in his point that &#8220;Quality data should be created as an integral part of doing business day-to-day&#8221;, however I would class this as just one destination of many on a long and somewhat recursive journey. In fact there are numerous journeys each with their own destinations (maybe destination is the wrong word as it does suggest a terminus). I think the point should be that there is no &#8220;final destination&#8221;. I also believe that this is where the concept of a maturity model can come into play (perhaps a blog post coming up).</p>
<p>I actually disagree with the problem of creating &#8220;a job for life&#8221;. Data quality *is* a job for life, just because it transitions into a BAU process does not mean that that focus should terminate. The baton passes from out-and-out DQ practitioners to BAU staff but the journey continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by Henrik Liliendahl Sørensen</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4283</link>
		<dc:creator><![CDATA[Henrik Liliendahl Sørensen]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4283</guid>
		<description><![CDATA[Thanks a lot Gary. Excellent post on top 5 bad excuses for not buying our tools and services :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot Gary. Excellent post on top 5 bad excuses for not buying our tools and services <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by garymdm</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4281</link>
		<dc:creator><![CDATA[garymdm]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4281</guid>
		<description><![CDATA[Henrik - a great post that is very much in line with our approach.

This is one of the key excuses for poor data quality as discussed in my post http://dataqualitymatters.wordpress.com/2011/08/02/top-5-excuses-for-bad-data/.

the same principle - start small and prove value is just as critical for data governance initiatives. It is highly optimistic to expect business to fork out budget for data governance without seeing any kind of return.]]></description>
		<content:encoded><![CDATA[<p>Henrik &#8211; a great post that is very much in line with our approach.</p>
<p>This is one of the key excuses for poor data quality as discussed in my post <a href="http://dataqualitymatters.wordpress.com/2011/08/02/top-5-excuses-for-bad-data/" rel="nofollow">http://dataqualitymatters.wordpress.com/2011/08/02/top-5-excuses-for-bad-data/</a>.</p>
<p>the same principle &#8211; start small and prove value is just as critical for data governance initiatives. It is highly optimistic to expect business to fork out budget for data governance without seeing any kind of return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Blind Eye to Data Quality by Henrik Liliendahl Sørensen</title>
		<link>http://liliendahl.com/2012/02/19/turning-a-blind-eye-to-data-quality/#comment-4279</link>
		<dc:creator><![CDATA[Henrik Liliendahl Sørensen]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://liliendahl.com/?p=3727#comment-4279</guid>
		<description><![CDATA[Bryan, thanks a lot for your comment and a great follow up on your site.]]></description>
		<content:encoded><![CDATA[<p>Bryan, thanks a lot for your comment and a great follow up on your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

